|
Productdetails:
|
| Type: | Inter-Cooler Aluminium laste Geperforeerde Aluminiumbuis | Sleutelwoord: | Geperforeerde Aluminiumbuis |
|---|---|---|---|
| Technisch: | Hoge Frequentie | Legering: | 3003/4343/7072 |
| Bui: | O, H14/H16 | Buisgrootte: | als uw verzoek |
| Muurdikte: | aangepast | Oppervlakte: | Gemalen |
| Markeren: | Intercooler Geperforeerde Aluminiumbuis,Aluminium Geperforeerde Aluminiumbuis,De geperforeerde Buis van de Aluminiumradiator |
||
Inter-Cooler Aluminium laste Geperforeerde Aluminiumbuis
Productomschrijving
| 1. Hallo Technisch ontwerp |
| 2. Strikte inspectie |
| 3. Hallo Automatisch |
| 4. De steekproef is beschikbaar. |
| De Ovale Buis van /Flat | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) |
| De Ovale Buis van /Flat | 12x1.7x0.22 | 12x1.7x0.24 | ||
| De Ovale Buis van /Flat | 14x1.6x0.24 | 14x1.6x0.26 | ||
| De Ovale Buis van /Flat | 14.55x1.5x0.24 | 14.55x1.5x0.26 | ||
| De Ovale Buis van /Flat | 16x1.5x0.25 | 16x1.5x0.28 | ||
| De Ovale Buis van /Flat | 16x1.6x0.25 | 16x1.6x0.28 | ||
| De Ovale Buis van /Flat | 16x1.8x0.25 | 16x1.8x0.28 | 16x1.8x0.30 | |
| De Ovale Buis van /Flat | 16x2.0x0.25 | 16x2.0x0.28 | 16x2.0x0.30 | 16x2.0x0.40 |
| De Ovale Buis van /Flat | 18x2.0x0.26 | 18x2.0x0.28 | 18x2.0x0.30 | 18x2.0x0.35 |
| De Ovale Buis van /Flat | 20x2.0x0.25 | 20x2.0x0.30 | ||
| De Ovale Buis van /Flat | 22x2.0x0.25 | 22x2.0x0.30 | 22x2.0x0.35 | 22x2.0x0.40 |
| De Ovale Buis van /Flat | 23.5x2.0x0.25 | 23.5x2.0x0.30 | 23.5x2.0x0.35 | 23.5x2.0x0.40 |
| De Ovale Buis van /Flat | 26x2.0x0.25 | 26x2.0x0.30 | 26x2.0x0.35 | 26x2.0x0.40 |
| De Ovale Buis van /Flat | 26x1.5x0.25 | 26x1.5x0.28 | 26x1.5x0.30 | |
| De Ovale Buis van /Flat | 36x1.6x0.30 | 36x1.6x0.35 | ||
| De Ovale Buis van /Flat | 40x2.0x0.30 | 40x2.0x0.35 | 40x2.0x0.40 | |
| B/HF-B-Buis | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | (mm) (WxHxT) | |
| B/HF-B-Buis | 16x2.0x0.22 | 16x2.0x0.25 | ||
| B/HF-B-Buis | 22x2.0x0.23 | 22x2.0x0.25 | ||
| B/HF-B-Buis | 26x2.0x0.23 | 26x2.0x0.25 | ||
| B/HF-B-Buis | 32x2.0x0.23 | 32x2.0x0.25 | 32x2.0x0.30 | |
| /Dimple Tube | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | ||
| /Dimple Tube | 16x2.0x0.30 | |||
| /Dimple Tube | 26x2.0x0.30 | |||
| /Dimple Tube | 32x2.0x0.30 | |||
| +//Dimple Hourglass Tube | 40x2.0x0.30 | 40x2.0x0.35 | ||
| +/Dimple Hourglass Tube | 42x2.0x0.30 | 42x2.0x0.35 | ||
| +/Dimple Hourglass Tube | 52x1.8x0.35 | 52x1.8x0.40 | ||
| / CAC-Buis/de Buis van de Oliekoeler | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | ||
| /CAC-Buis | 32x7.6x0.25 | |||
| /CAC-Buis | 50x8.0x0.40 | |||
| /CAC-Buis | 64x8.0x0.45 | |||
| De Koelere Buis van /Oil | 32x3.0x0.50 | |||
| B/Folded B-Buis | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | ||
| B/Folded B-Buis | 2.0x2.0x0.22 | 2.0x2.0x0.25 | ||
| B/Folded B-Buis | 21x1.3x0.22 | 21x1.3x0.25 | ||
| B/Folded B-Buis | 22x1.5x0.24 | |||
| B/Folded B-Buis | 26x1.5x0.22 | 26x1.5x0.25 | ||
| B/Folded B-Buis | 27x1.5x0.22 | 27x1.5x0.28 | ||
| B/Folded B-Buis | 27x1.6x0.22 | 27x1.6x0.25 | ||
| B/Folded B-Buis | 34x1.75x0.25 | |||
| /Round-Buis | ||||
| /Description | (mm) (Dia.xT) | (mm) (Dia.xT) | ||
| /Round-Buis | Φ16x1.15 | Φ16x1.20 | ||
| /Round-Buis | Φ18x1.15 | Φ18x1.20 | ||
| /Round-Buis | Φ20x1.15 | Φ20x1.20 | ||
| /Round-Buis | Φ24x1.20 | Φ24x1.50 | ||
| /Round-Buis | Φ32x2.50 | Φ32x3.00 | ||
| /Special-Buis | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | ||
| D/HF-D-Type Buis | 16.05x18.05x0.8 | |||
| D/HF-D-Type Buis | 20x13x0.8 | |||
| D/HF-D-Type Buis | 20.3x13.075x1.5 | |||
| D/HF-D-Type Buis | 20.4x18.0x1.2 | |||
| D/HF-D-Type Buis | 28x16x1.0 | |||
| C/HF Cbuis | 14x1.6x0.24 | 14x1.6x0.26 | ||
| /Hour-Glazen buis | ||||
| /Description | (mm) (WxHxT) | (mm) (WxHxT) | ||
| /Hour-Glazen buis | 40x2.0x0.30 | 40x2.0x0.35 | ||
| /Hour-Glazen buis | 42x2.0x0.30 | 42x2.0x0.35 | ||
| /Hour-Glazen buis | 52x1.8x0.35 | 52x1.8x0.40 | ||
| /Snap over Buis | ||||
| /Description | (mm) (WxHxT) | |||
| /Snap over Buis | 14.55x1.5x0.25 | |||
| /Snap over Buis | 16x1.5x0.25 | |||
| De Vlakke Ovale Buis van /Copper | ||||
| /Description | (mm) (WxHxT) | |||
| De Vlakke Ovale Buis van /Copper | 14x2.5x0.12 | |||
| De Vlakke Ovale Buis van /Copper | 16x1.8x0.12 | |||
| /Aluminum-Verbindingsstukbar | ||||
| /Description | (mm) (WxHxT) | |||
| 6A | 5.5x6.5 | |||
| 9A | 8.5x6.5 | |||
| 12A | 11.5x6.5 | |||
| 14A | 13.5x6.5 | |||
| 15A | 14.5x6.5 | |||
| 16A | 15.5x6.5 |
![]()
Contactpersoon: Mr. Tracy
Tel.: +8613584862808
Fax: 86-512-62538616